Monuments

Monument ID Township
1 & 1A, 1995 Turtlecreek
4 & 4A, 1995 Turtlecreek
7 & 7A, 1995 Union
9 & 9A, 1995 Union
11 & 11A, 1995 Washington
12 & 12A, 1995 Washington
15 & 15A, 1995 Harlan
19 & 19A, 1995 Harlan
22 & 22A, 1995 Harlan
24 & 24A, 1995 Harlan
25 & 25A, 1995 Harlan
27 & 27A, 1995 Hamilton
28 & 28A, 1995 Hamilton
29 & 29A, 1995 Deerfield
30 & 30A, 1995 Deerfield
31 & 31A, 1995 Deerfield
32 & 32A, 1995 Deerfield
33 & 33A, 1995 Deerfield
34 & 34A, 1995 Deerfield
35 & 35A, 1995 Salem
36 & 36A, 1995 Salem
37 & 37A, 1995 Hamilton
38 & 38A, 1995 Harlan
39 & 39A, 1995 Hamilton
 40, 41, 42, 43, 2008
Turtlecreek
51 & 51A, 1995 Union
52 & 52A, 1995 Union
57 & 57A, 1995 Salem
58 & 58A, 1995 Deerfield
61 & 61A, 1995 Hamilton
62 & 62A, 1995 Hamilton
66 & 66A, 1995 Deerfield
67 & 67A, 1995 Deerfield
69 & 69A, 1995 Salem
70 & 70A, 1995 Salem
71 & 71A, 1995 Harlan
73 & 73A, 1995 Deerfield
75 & 75A, 1995 Hamilton
76 & 76A, 1995 Hamilton
81 & 81A, 1995 Deerfield
83 & 83A, 1995 Salem
86 & 86A, 1995 Harlan
89 & 89A, 1995 Harlan
91 & 91A, 1995 Hamilton
96 & 96A, 1995 Deerfield
104 & 104A, 1995 Monroe
107 & 107A, 1994 Franklin
110 & 110A, 1994 Clearcreek
112 & 112A, 1994 Clearcreek
115 & 115A, 1994 Massie
117 & 117A, 1994 Massie
119 & 119A, 1995 Massie
121 & 121A, 1995 Washington
126 & 126A, 1995 Washington
128 & 128A, 1994 Massie
130 & 130A, 1994 Washington
131 & 131A, 1995 Washington
136 & 136A, 1995 Washington
138 & 138A, 1994 Turtlecreek
140 & 140A, 1994 Turtlecreek
141 & 141A, 1995 Turtlecreek
142 & 142A, 1995 Turtlecreek
143 & 143A, 1994 Turtlecreek
144 & 144A, 1995 Turtlecreek
145 & 145A, 1995 Turtlecreek
147 & 147A, 1994 Turtlecreek
148 & 148A, 1994 Turtlecreek
149 & 149A, 1994 Turtlecreek
150 & 150A, 1994 Turtlecreek
152 & 152A, 1995 Turtlecreek
153 & 153A, 1994 Turtlecreek
154 & 154A, 1995 Turtlecreek
155 & 155A, 1994 Turtlecreek
156 & 156A, 1995 Turtlecreek
157 & 157A, 1994 Turtlecreek
159 & 159A, 1994 Turtlecreek
163 & 163A, 1994 Turtlecreek
165 & 165A, 1994 Turtlecreek
166 & 166A, 1995 Turtlecreek
168 & 168A, 1995 Turtlecreek
169 & 169A, 1995 Turtlecreek
171 & 171A, 1995 Turtlecreek
200 & 200A, 1995 Franklin
202 & 202A, 1995 Franklin
206 & 206A, 1995 Franklin
207 & 207A, 1995 Franklin
209 & 209A, 1995 Franklin
213 & 213A, 1995 Clearcreek
214 & 214A, 1995 Wayne
216 & 216A, 1995 Wayne
218 & 218A, 1995 Wayne
220 & 220A, 1995 Wayne
223 & 223A, 1995 Massie
228 & 228A, 1995 Wayne
232 & 232A, 1995 Clearcreek
235 & 235A, 1995 Franklin
236 & 236A, 1995 Franklin
238 & 238A, 1995 Clearcreek
239 & 239A, 1995 Clearcreek
240 & 240A, 1995 Wayne
241 & 241A, 1995 Wayne
243 & 243A, 1995 Massie
248 & 248A, 1995 Clearcreek
249 & 249A, 1995 Clearcreek
250 & 250A, 1995 Clearcreek
251 & 251A, 1995 Clearcreek
254 & 254A, 1995 Franklin
256 & 256A, 1995 Franklin
257 & 257A, 1995 Clearcreek
258 & 258A, 1995 Clearcreek
259 & 259A, 1995 Clearcreek
260 & 260A, 1995 Clearcreek
261 & 261A, 1995 Wayne
262 & 262A, 1995 Wayne
263 & 263A, 1995 Wayne
264 & 264A, 1995 Wayne
268 & 268A, 1995 Wayne
271 & 271A, 1995 Clearcreek
272 & 272A, 1995 Clearcreek
273 & 273A, 1995 Clearcreek
275 & 275A, 1995 Franklin
340 & 340A, 1995 Harlan
S-276 & S-276A, 1995 Franklin
S-277 & S-277A, 1995 Franklin
S-278 & S-278A, 1995 Clearcreek
S-279 & S-279A, 1995 Clearcreek
S-280 & S-280A, 1995 Clearcreek
S-281 & S-281A, 1995 Washington
S-282 & S-282A, 1995 Clearcreek
S-283 & S-283A, 1995 Clearcreek



>> View Maps & GIS
Home | Contact | Disclaimer | Sitemap
©  Warren County Engineer's Office (WCEO)
105 Markey Rd, Lebanon, Ohio 45036
Ph: (513) 695-3301 - Fax: (513) 695-3323